14
March
- Established in 2007 through an Ordinance of the Government of Rajasthan, Jaipur National University, Jaipur, is a Private self-financed University, sponsored by Mahima Shiksha Samiti.
- The University offers multiple specialisations in Undergraduate, Postgraduate, Diploma, Certificate and Research courses.
- The admission process to various courses in online as well as offline. Jaipur National University has 17 Schools for various streams. Few of the popular ones are listed as below:
- School of Business Management
- School of Engineering and Technology
- School of Computer and Systems Sciences, School of Education
- School of Hotel Management and Catering Technology
- School of Languages, Literature and Society
- School of Social Sciences
- School of Distance Education and Learning
Jaipur National University Features:
Year of Establishment | 2007 |
Campus | Jaipur |
Campus size | acre |
Affiliated to | UGC |
Recognised by | AICTE |
Accredited by | Grade “A” by NAAC |
Rankings by India Today (2019) | -25th rank among best for Hotel Management and Mass communication
-31st rank among best for Law -40th among best for Science courses |
Exam accepted | Jaipur National University Combined Entrance Test (JNUCET) |
Modes of education | Full-time |
Total no. of students | 7,000+ |
Number of courses offered | 263 courses across 18 streams |
Official website | www.jnujaipur.ac.in |
Gender intake | Co-education |
Application mode | Online/ Offline |
Total faculty | 600 |
JAIPUR NATIONAL UNIVERSITY – [JNU], JAIPUR FEES & ELIGIBILITY
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.14 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Sc | ₹85,000 (1st Year Fees) | Graduation with 50% |
BBA | ₹1.32 Lakhs (1st Year Fees) | 10+2 with 55% |
B.Sc | ₹35,200 (1st Year Fees) | 10+2 with 50% |
B.Ed | ₹29,000 (1st Year Fees) | Graduation with 50% |
BCA | ₹77,300 (1st Year Fees) | 10+2 |
BAJMC | ₹33,900 (1st Year Fees) | 10+2 |
Comments (3)